ROOT PRODUCT #52 - AS1-AC-214

Shape #62 (shape_representation)
placement -- 
Loc: (0 0 0)
zdir (1.000 0.000 0.000)
xdir (0.000 0.000 1.000)
 -- no meshes in representation --
	--------------------
	PRODUCT #72 - PLATE

	Shape #73 (shape_representation)
	placement -- 
	Loc: (90 75 10)
	zdir (1.000 0.000 0.000)
	xdir (0.000 0.000 1.000)
	 -- no meshes in representation --

	Shape #680 (advanced_brep_shape_representation)
	placement -- 
	Loc: (90 75 10)
	zdir (1.000 0.000 0.000)
	xdir (0.000 0.000 1.000)

	Solid #669 (manifold_solid_brep)
	mesh has 372 triangles
	step faces: 18 , step edges: 192
	step global uncertainty: 1e-006
	--------------------
	PRODUCT #701 - L-BRACKET ASSEMBLY

	Shape #702 (shape_representation)
	placement -- 
	Loc: (64.6367 125 282.527)
	zdir (-0.000 0.000 -1.000)
	xdir (-0.000 -1.000 -0.000)
	 -- no meshes in representation --
		--------------------
		PRODUCT #712 - L-BRACKET

		Shape #713 (shape_representation)
		placement -- 
		Loc: (150 75 50)
		zdir (-0.000 0.000 -1.000)
		xdir (-0.000 -1.000 -0.000)
		 -- no meshes in representation --

		Shape #1236 (advanced_brep_shape_representation)
		placement -- 
		Loc: (150 75 50)
		zdir (-0.000 0.000 -1.000)
		xdir (-0.000 -1.000 -0.000)

		Solid #1227 (manifold_solid_brep)
		mesh has 448 triangles
		step faces: 16 , step edges: 232
		step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (-97.5273 56.0634 98.8529)
		zdir (1.000 -0.000 -0.000)
		xdir (0.000 1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (155 75 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (155 75 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (155 75 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (155 75 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (-120.027 43.073 98.8529)
		zdir (1.000 -0.000 -0.000)
		xdir (0.000 1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (132.5 62.0096 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (132.5 62.0096 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (132.5 62.0096 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (132.5 62.0096 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (-120.027 69.0538 98.8529)
		zdir (1.000 -0.000 -0.000)
		xdir (0.000 1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (132.5 87.9904 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (132.5 87.9904 31.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (132.5 87.9904 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (132.5 87.9904 -1.5)
			zdir (-0.000 0.000 -1.000)
			xdir (-1.000 0.000 0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
	--------------------
	PRODUCT #701 - L-BRACKET ASSEMBLY

	Shape #702 (shape_representation)
	placement -- 
	Loc: (115.363 25 282.527)
	zdir (0.000 -0.000 -1.000)
	xdir (-0.000 1.000 -0.000)
	 -- no meshes in representation --
		--------------------
		PRODUCT #712 - L-BRACKET

		Shape #713 (shape_representation)
		placement -- 
		Loc: (30 75 50)
		zdir (0.000 -0.000 -1.000)
		xdir (-0.000 1.000 -0.000)
		 -- no meshes in representation --

		Shape #1236 (advanced_brep_shape_representation)
		placement -- 
		Loc: (30 75 50)
		zdir (0.000 -0.000 -1.000)
		xdir (-0.000 1.000 -0.000)

		Solid #1227 (manifold_solid_brep)
		mesh has 448 triangles
		step faces: 16 , step edges: 232
		step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (277.527 93.9366 98.8529)
		zdir (-1.000 -0.000 0.000)
		xdir (0.000 -1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (25 75 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (25 75 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (25 75 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (25 75 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (300.027 106.927 98.8529)
		zdir (-1.000 -0.000 0.000)
		xdir (0.000 -1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (47.5 87.9904 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (47.5 87.9904 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (47.5 87.9904 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (47.5 87.9904 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
		--------------------
		PRODUCT #1257 - NUT-BOLT ASSEMBLY

		Shape #1258 (shape_representation)
		placement -- 
		Loc: (300.027 80.9462 98.8529)
		zdir (-1.000 -0.000 0.000)
		xdir (0.000 -1.000 0.000)
		 -- no meshes in representation --
			--------------------
			PRODUCT #1268 - BOLT

			Shape #1269 (shape_representation)
			placement -- 
			Loc: (47.5 62.0096 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1448 (advanced_brep_shape_representation)
			placement -- 
			Loc: (47.5 62.0096 31.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1439 (manifold_solid_brep)
			mesh has 276 triangles
			step faces: 7 , step edges: 144
			step global uncertainty: 1e-006
			--------------------
			PRODUCT #1469 - NUT

			Shape #1470 (shape_representation)
			placement -- 
			Loc: (47.5 62.0096 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)
			 -- no meshes in representation --

			Shape #1705 (advanced_brep_shape_representation)
			placement -- 
			Loc: (47.5 62.0096 -1.5)
			zdir (-0.000 -0.000 -1.000)
			xdir (1.000 0.000 -0.000)

			Solid #1696 (manifold_solid_brep)
			mesh has 228 triangles
			step faces: 8 , step edges: 120
			step global uncertainty: 1e-006
	--------------------
	PRODUCT #1786 - ROD-ASSEMBLY

	Shape #1787 (shape_representation)
	placement -- 
	Loc: (190 -101.752 -70.5288)
	zdir (-0.000 -0.000 1.000)
	xdir (-1.000 0.000 -0.000)
	 -- no meshes in representation --
		--------------------
		PRODUCT #1797 - ROD

		Shape #1798 (shape_representation)
		placement -- 
		Loc: (90 75 60)
		zdir (-0.000 1.000 0.000)
		xdir (-1.000 0.000 -0.000)
		 -- no meshes in representation --

		Shape #1897 (advanced_brep_shape_representation)
		placement -- 
		Loc: (90 75 60)
		zdir (-0.000 1.000 0.000)
		xdir (-1.000 0.000 -0.000)

		Solid #1888 (manifold_solid_brep)
		mesh has 40 triangles
		step faces: 4 , step edges: 24
		step global uncertainty: 1e-006
		--------------------
		PRODUCT #1469 - NUT

		Shape #1470 (shape_representation)
		placement -- 
		Loc: (3.5 75 60)
		zdir (1.000 -0.000 0.000)
		xdir (0.000 1.000 0.000)
		 -- no meshes in representation --

		Shape #1705 (advanced_brep_shape_representation)
		placement -- 
		Loc: (3.5 75 60)
		zdir (1.000 -0.000 0.000)
		xdir (0.000 1.000 0.000)

		Solid #1696 (manifold_solid_brep)
		mesh has 228 triangles
		step faces: 8 , step edges: 120
		step global uncertainty: 1e-006
		--------------------
		PRODUCT #1469 - NUT

		Shape #1470 (shape_representation)
		placement -- 
		Loc: (176.5 75 60)
		zdir (1.000 -0.000 0.000)
		xdir (0.000 1.000 0.000)
		 -- no meshes in representation --

		Shape #1705 (advanced_brep_shape_representation)
		placement -- 
		Loc: (176.5 75 60)
		zdir (1.000 -0.000 0.000)
		xdir (0.000 1.000 0.000)

		Solid #1696 (manifold_solid_brep)
		mesh has 228 triangles
		step faces: 8 , step edges: 120
		step global uncertainty: 1e-006
